| 排名 | 全球排名 | 学校英文名 | 学校中文名 | 国家/地区 |
| 1 | 1 | Harvard University | 哈佛大学 | 100 |
| 2 | 2 | Massachusetts Institute of Technology | 麻省理工学院 | 92.7 |
| 3 | 4 | University of California' Berkeley | 加州大学伯克利分校 | 88.5 |
| 4 | 3 | Stanford University | 斯坦福大学 | 87.6 |
| 5 | 13 | University of Chicago | 芝加哥大学 | 84.7 |
| 6 | 16 | University of Pennsylvania | 宾夕法尼亚大学 | 83.1 |
| 7 | 7 | Columbia University | 哥伦比亚大学 | 83 |
| 8 | 259 | London School of Economics and Political Science | 伦敦政治经济学院 | 81.4 |
| 9 | 28 | New York University | 纽约大学 | 80.9 |
| 10 | 24 | Northwestern University | 西北大学 | 74.9 |
| 11 | 17 | University of Michigan' Ann Arbor | 密西根大学安娜堡分校 | 74.3 |
| 11 | 12 | Yale University | 耶鲁大学 | 74.3 |
| 13 | 74 | Erasmus University Rotterdam | 鹿特丹伊拉斯姆斯大学 | 74.2 |
| 14 | 5 | University of Oxford | 牛津大学 | 74 |
| 15 | 8 | Princeton University | 普林斯顿大学 | 73.5 |
| 16 | 22 | Duke University | 杜克大学 | 72.7 |
| 17 | 472 | Tilburg University | 蒂尔堡大学 | 72 |
| 18 | 34 | National University of Singapore | 新加坡国立大学 | 71.8 |
| 19 | 9 | University of Cambridge | 剑桥大学 | 70.9 |
| 20 | 23 | Cornell University | 康奈尔大学 | 70.1 |
| 21 | 591 | Bocconi University | 博科尼大学 | 69.5 |
| 22 | 136 | Indiana University' Bloomington | 印第安纳大学布卢明顿分校 | 69.2 |
| 23 | 624 | Copenhagen Business School | 哥本哈根商学院 | 67.7 |
| 24 | 18 | University of Toronto | 多伦多大学 | 67 |
| 25 | 146 | Arizona State University' Tempe | 亚利桑那州立大学 | 66.8 |
| 26 | 444 | London Business School | 伦敦商学院 | 66.5 |
| 27 | 20 | Imperial College London | 帝国理工学院 | 66.1 |
| 28 | 127 | University of Warwick | 华威大学 | 65.9 |
| 29 | 47 | University of Minnesota' Twin Cities | 明尼苏达大学双城分校 | 65.8 |
| 30 | 72 | Pennsylvania State University' University Park | 宾州州立大学帕克分校 | 65.7 |
| 31 | 51 | University of Maryland' College Park | 马里兰大学帕克分校 | 64.3 |
| 32 | 59 | Monash University | 莫纳什大学 | 64.1 |
| 33 | 96 | University of Groningen | 格罗宁根大学 | 63.7 |
| 34 | 14 | University of California' Los Angeles | 加州大学洛杉矶分校 | 63.4 |
| 34 | 69 | University of Southern California | 南加州大学 | 63.4 |
| 36 | 101 | Michigan State University | 密西根州立大学 | 62.8 |
| 37 | 40 | University of Amsterdam | 阿姆斯特丹大学 | 62.6 |
| 38 | 122 | Hong Kong University of Science and Technology | 香港科技大学 | 62.3 |
| 39 | 698 | INSEAD Business School | 欧洲工商管理学院 | 62.1 |
| 40 | 21 | University College London | 伦敦大学学院 | 62 |
| 41 | 64 | University of New South Wales | 新南威尔士大学 | 61.5 |
| 42 | 82 | VU University Amsterdam | 阿姆斯特丹自由大学 | 61.4 |
| 43 | 10 | University of Washington | 华盛顿大学 | 61.2 |
| 44 | 51 | Boston University | 波士顿大学 | 60.8 |
| 45 | 26 | University of Melbourne | 墨尔本大学 | 60.7 |
| 46 | 59 | Peking University | 北京大学 | 60.6 |
| 47 | 134 | Texas A&M University' College Station | 德州农工大学 | 60.4 |
| 47 | 64 | University of Manchester | 曼彻斯特大学 | 60.4 |
| 49 | 214 | Dartmouth College | 达特茅斯学院 | 60.3 |
| 50 | 186 | Aalto University | 阿尔托大学 | 60.2 |
| 51 | 56 | Catholic University of Leuven | 鲁汶天主教大学 | 59.9 |
| 52 | 30 | University of British Columbia | 英属哥伦比亚大学 | 59.3 |
| 53 | 27 | University of Sydney | 悉尼大学 | 58.1 |
| 54 | 45 | Ohio State University' Columbus | 俄亥俄州立大学哥伦布分校 | 58 |
| 55 | 58 | University of Zurich | 苏黎世大学 | 57.6 |
| 56 | 19 | University of California' San Diego | 加州大学圣地亚哥分校 | 57.4 |
| 57 | 42 | University of Queensland Australia | 昆士兰大学 | 57.2 |
| 57 | 34 | University of Texas' Austin | 德克萨斯大学奥斯汀分校 | 57.2 |
| 59 | 59 | University of Illinois' Urbana-Champaign | 伊利诺伊大学香槟分校 | 57.1 |
| 60 | 173 | City University Hong Kong | 香港城市大学 | 56.3 |
| 61 | / | Singapore Management University | 新加坡管理大学 | 56 |
| 62 | 536 | Boston College | 波士顿学院 | 55.6 |
| 63 | 36 | Tsinghua University | 清华大学 | 55.1 |
| 64 | 200 | Hong Kong Polytechnic University | 香港理工大学 | 54.6 |
| 65 | 25 | Swiss Federal Institute of Technology Zurich | 苏黎世联邦理工学院 | 54.5 |
| 66 | 196 | Maastricht University | 马斯特里赫特大学 | 54.4 |
| 67 | 113 | Chinese University Hong Kong | 香港中文大学 | 54 |
| 67 | 663 | City University London | 伦敦城市大学 | 54 |
| 67 | 114 | Purdue University' West Lafayette | 普渡大学 | 54 |
| 67 | 105 | Rutgers, The State University of New Jersey' New Brunswick | 罗格斯大学 | 54 |
| 71 | 33 | University of North Carolina' Chapel Hill | 北卡罗来纳大学教堂山分校 | 53.6 |
| 72 | 210 | Lancaster University | 兰卡斯特大学 | 53.3 |
| 73 | 37 | University of Wisconsin' Madison | 威斯康星大学麦迪逊分校 | 53 |
| 74 | 152 | University of Nottingham | 诺丁汉大学 | 52.9 |
| 75 | 69 | Australian National University | 澳大利亚国立大学 | 52.6 |
| 76 | 158 | University of Leeds | 利兹大学 | 52.4 |
| 77 | 43 | University of Munich | 慕尼黑大学 | 52.2 |
| 78 | 416 | York University | 约克大学 | 52 |
| 79 | 139 | University of Montreal | 蒙特利尔大学 | 51.6 |
| 80 | 477 | Georgia State University | 佐治亚州立大学 | 51.5 |
| 81 | 136 | Shanghai Jiao Tong University | 上海交通大学 | 51 |
| 82 | 87 | Ghent University | 根特大学 | 50.9 |
| 83 | 64 | University of California' Davis | 加州大学戴维斯分校 | 50.8 |
| 84 | 276 | Western University | 韦仕敦大学 | 50.7 |
| 85 | 91 | Lund University | 隆德大学 | 50.6 |
| 86 | / | University of St Gallen | 圣加仑大学 | 50.2 |
| 86 | 273 | University of Texas' Dallas | 德克萨斯大学达拉斯分校 | 50.2 |
| 88 | 82 | Carnegie Mellon University | 卡内基梅隆大学 | 50 |
| 89 | 175 | Pompeu Fabra University | 庞培法布拉大学 | 49.7 |
| 89 | 100 | University of Hong Kong | 香港大学 | 49.7 |
| 91 | 139 | University of Alberta | 阿尔伯塔大学 | 49.5 |
| 92 | 62 | Georgia Institute of Technology | 乔治亚理工学院 | 49.2 |
| 93 | / | Vienna University of Economics | 维也纳经济大学 | 48.2 |
| 94 | 685 | University of Mannheim | 曼海姆大学 | 48.1 |
| 95 | 319 | Temple University | 天普大学 | 47.1 |
| 95 | 85 | University of Arizona | 亚利桑那大学 | 47.1 |
| 97 | / | Stockholm School of Economics | 斯德哥尔摩经济学院 | 46.4 |
| 98 | 161 | Autonomous University of Barcelona | 巴塞罗那自治大学 | 46.3 |
| 98 | / | IU Kelley School of Business | 印第安纳大学凯莱商学院 | 46.3 |
| 98 | / | Paris School of Economics | 巴黎经济学院 | 46.3 |










